
Seafood Factory Performance Report
EGP · Africa/Cairo · seafoodfactory.com
Today11 Sept 2026 – 12 Sept 2026vs 10 Sept 2026 – 11 Sept 2026
ConnectorsShopify1d agoMeta Ads48d agoGoogle Ads47d agoCreatives48d agoInventory46d agoNPS82d agoAudience spend79d ago
Auto-calculatedManual input2026-09-12 → 2026-09-12
E-com North Stars
Today| Metric | Actual | Target | |
|---|---|---|---|
| Total Sales | — | ||
| Net Sales | — | ||
| Orders | — | ||
| AOV | — | ||
| New Customers | — | ||
| Retention Rate | — | ||
| Conversion Rate | |||
| Bounce Rate |
Paid Media
| Platform | Spend | Revenue | ROAS |
|---|---|---|---|
| Meta | — | — | — |
| — | — | — | |
| Total Ads | — | — |
CAC (ads)
EGP —
CAC (full budget)
EGP —
MER
—
WhatsApp / SMS Retention
| Metric | Spend | Revenue | ROAS |
|---|---|---|---|
| WhatsApp campaigns | — | ||
| Direct SMS | — | ||
| Email (Seguno ROI) | — |
NPS & Customer Satisfaction
| Metric | Actual | Target |
|---|---|---|
| NPS Score | ||
| Survey messages sent | ||
| Calls made | ||
| Survey responses |